The reason why many people love Seoul Milk
The reason why Seoul Milk became the No. 1 brand is also because of the first-class product.
Serving Size: 1 cup (200 mL)
| Amount per serving | Percent Daily Value (%) | |
|---|---|---|
| Calories | 160kcal | |
| Sodium | 114mg | 6% |
| Total Carbohydrate | 17g | 5% |
| Sugars | 15g | 15% |
| Total Fat | 8g | 15% |
| Trans Fat | Less than 0.5g | |
| Saturated Fat | 4.2g | 28% |
| Cholesterol | 25mg | 8% |
| Protein | 4.5g | 8% |
Serving Size: 1 cup (270 mL)
| Amount per serving | Percent Daily Value (%) | |
|---|---|---|
| Calories | 211kcal | |
| Sodium | 154mg | 8% |
| Total Carbohydrate | 23g | 7% |
| Sugars | 22g | 22% |
| Total Fat | 10.8g | 20% |
| Trans Fat | Less than 0.5g | |
| Saturated Fat | 5.7g | 38% |
| Cholesterol | 33mg | 11% |
| Protein | 5.4g | 10% |
Serving Size: 1 cup (320 mL)
| Amount per serving | Percent Daily Value (%) | |
|---|---|---|
| Calories | 249kcal | |
| Sodium | 180mg | 9% |
| Total Carbohydrate | 27g | 8% |
| Sugars | 25g | 25% |
| Total Fat | 13g | 24% |
| Trans Fat | 0.6g | |
| Saturated Fat | 7g | 47% |
| Cholesterol | 45mg | 15% |
| Protein | 6g | 11% |
Serving Size: 1 cup (200 mL)
| Amount per serving | Percent Daily Value (%) | |
|---|---|---|
| Calories | 162kcal | |
| Sodium | 114mg | 6% |
| Total Carbohydrate | 18g | 6% |
| Sugars | 18g | 18% |
| Total Fat | 8g | 15% |
| Trans Fat | Less than 0.5g | |
| Saturated Fat | 4.8g | 32% |
| Cholesterol | 40mg | 13% |
| Protein | 4.5g | 8% |
Serving Size: 1 cup (270 mL)
| Amount per serving | Percent Daily Value (%) | |
|---|---|---|
| Calories | 224kcal | |
| Sodium | 150mg | 8% |
| Total Carbohydrate | 24g | 7% |
| Sugars | 23g | 23% |
| Total Fat | 12g | 22% |
| Trans Fat | 0.5g | |
| Saturated Fat | 6g | 40% |
| Cholesterol | 50mg | 17% |
| Protein | 5g | 9% |
Serving Size: 1 cup (320 mL)
| Amount per serving | Percent Daily Value (%) | |
|---|---|---|
| Calories | 257kcal | |
| Sodium | 180mg | 9% |
| Total Carbohydrate | 29g | 9% |
| Sugars | 28g | 28% |
| Total Fat | 13g | 24% |
| Trans Fat | 0.6g | |
| Saturated Fat | 7.7g | 51% |
| Cholesterol | 60mg | 20% |
| Protein | 6g | 11% |
Serving Size: 1 cup (270mL)
| Amount per serving | Percent Daily Value (%) | |
|---|---|---|
| Calories | 237kcal | |
| Sodium | 210mg | 11% |
| Total Carbohydrate | 24g | 7% |
| Sugars | 23g | 23% |
| Total Fat | 13g | 24% |
| Trans Fat | Less than 0.5g | |
| Saturated Fat | 7g | 47% |
| Cholesterol | 35mg | 12% |
| Protein | 6g | 11% |
Serving Size: 1 cup (320 mL)
| Amount per serving | Percent Daily Value (%) | |
|---|---|---|
| Calories | 272kcal | |
| Sodium | 250mg | 13% |
| Total Carbohydrate | 29g | 9% |
| Sugars | 27g | 27% |
| Total Fat | 14g | 26% |
| Trans Fat | 0.6g | |
| Saturated Fat | 8.3g | 55% |
| Cholesterol | 50mg | 17% |
| Protein | 7.4g | 13% |
Serving Size: 1 cup (320 mL)
| Amount per serving | Percent Daily Value (%) | |
|---|---|---|
| Calories | 178kcal | |
| Sodium | 150mg | 8% |
| Total Carbohydrate | 21g | 6% |
| Sugars | 7g | 7% |
| Total Fat | 14g | 26% |
| Trans Fat | 0.5g | |
| Saturated Fat | 8g | 53% |
| Cholesterol | 40mg | 13% |
| Protein | 5g | 9% |
| Erythritol | 13g |
