The reason why many people love Seoul Milk
The reason why Seoul Milk became the No. 1 brand is also because of the first-class product.
Fun and Nutritious Kids' Snack, Kkayo Kkayo♬
- Enjoyable cheese with cute Disney Tsum Tsum characters, making it fun to peel and eat
- Made with milk calcium and domestic milk for a healthier snack
- Available in four delicious flavors: Plain, Strawberry, Chocolate, and Seven Berry
Amount per Serving / Total Content: 72 g (14.4 g × 5 pieces)
| Per Unit (14.4 g) | Percent Daily Value (%) | |
|---|---|---|
| Calories | 42kcal | |
| Sodium | 67mg | 3% |
| Total Carbohydrate | 1.5g | 0% |
| Sugars | 1.3g | 1% |
| Total Fat | 3.5g | 6% |
| Trans Fat | 0.2g | |
| Saturated Fat | 2.3g | 15% |
| Cholesterol | 10mg | 3% |
| Protein | 1.1g | 2% |
| Calcium | 72mg | 10% |
Amount per Serving / Total Content: 72.5 g (14.5 g × 5 pieces)
| Per Unit (14.5 g) | Percent Daily Value (%) | |
|---|---|---|
| Calories | 40kcal | |
| Sodium | 60mg | 3% |
| Total Carbohydrate | 1.6g | 0% |
| Sugars | 1.5g | 2% |
| Total Fat | 3.5g | 6% |
| Trans Fat | 0.18g | |
| Saturated Fat | 2.3g | 15% |
| Cholesterol | 10mg | 3% |
| Protein | 1g | 2% |
| Calcium | 65mg | 9% |
Amount per Serving / Total Content: 72.5 g (15.6 g × 5 pieces)
| Per Unit (15.6 g) | Percent Daily Value (%) | |
|---|---|---|
| Calories | 55kcal | |
| Sodium | 45mg | 2% |
| Total Carbohydrate | 4.4g | 1% |
| Sugars | 4g | 4% |
| Total Fat | 3.8g | 7% |
| Trans Fat | 0.1g | |
| Saturated Fat | 2.4g | 16% |
| Cholesterol | 7mg | 2% |
| Protein | 0.7g | 1% |
| Calcium | 70mg | 10% |
Amount per Serving / Total Content: 72.5 g (14.8 g × 5 pieces)
| Per Unit (14.6 g) | Percent Daily Value (%) | |
|---|---|---|
| Calories | 42kcal | |
| Sodium | 82mg | 4% |
| Total Carbohydrate | 2g | 1% |
| Sugars | 1.8g | 2% |
| Total Fat | 3.2g | 6% |
| Trans Fat | 0.2g | |
| Saturated Fat | 2.1g | 14% |
| Cholesterol | 9mg | 3% |
| Protein | 1.4g | 3% |
| Calcium | 74mg | 11% |
